Precision Engineering. High Grade Materials. Certified Quality.
Designed for secure and reliable fastening applications, our Die-Lock Screws offer excellent strength, durability, and consistent performance in demanding working conditions.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | 5/8 BSW , 1/4 , 1/2 , M12 TO M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
Designed for secure locking and precise fitting applications, our Fette Die-Lock Screws are manufactured with high accuracy to ensure reliable performance and long service life. Built for strength and smooth operation, they provide dependable stability in demanding working conditions.
| Material Grades | High Grade Alloy Steel High tenslile material |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | M16 x 1.5 Pitch |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
Manufactured for secure locking and stable performance, our Bullet Die-Lock Screws are designed to provide strong grip, durability, and reliable operation. Built with precision and available in customized specifications to meet diverse industrial requirements.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | 5/8 BSW , 1/4 , 1/2 , M12 TO M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
Manufactured from high-quality stainless steel, our SS304 Die-Lock Screws are designed for precise and secure fastening applications. Built for durability, corrosion resistance, and reliable performance, they are available in various sizes and customized specifications to meet specific requirements..
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | 5/8 BSW , 1/4 , 1/2 , M12 TO M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
PISTOL TYPE DIE-LOCK Premium quality grub screws used to secure an object within or against another object. Designed for flush, high-torque applications
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | 5/8 BSW , 1/4 , 1/2 , M12 TO M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
Designed for secure fastening and reliable performance, our Square Die-Lock components are manufactured with precision and durability in mind. Suitable for various structural and machine spare applications, they provide strong holding, consistent performance, and long service life.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | 5/8 BSW , 1/4 , 1/2 , M12 TO M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Tablet Machine Spare Parts |
Designed for smooth operation and reliable positioning, our Oil-Cup Plungers provide consistent performance and long-lasting durability. Manufactured with precision, they ensure easy handling, secure fitting, and dependable operation in various industrial applications.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | as per costomer requiremnets and drawings |
| Hardness & Blackining | - |
| Applications | Tablet Machine Spare Parts / machinery Parts |
Manufactured for precise positioning and reliable locking applications, our Plungers are designed to deliver smooth movement, durability, and consistent performance. Built with quality materials and accurate finishing, they ensure dependable operation in demanding working conditions.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | M8, M10, M12(as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 |
| Applications | Tablet Machine Spare Parts |
Designed for smooth indexing and secure positioning, our Ball-Plungers provide reliable performance and long-lasting durability. Manufactured with precision, they ensure accurate fitting, consistent pressure, and dependable operation across various industrial applications.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | M6-M8-M10-M12-M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | - |
| Applications | Tablet Machine Spare Parts |
Designed to prevent unwanted rotation and ensure secure positioning, our Anti-Turning Strips provide reliable stability and consistent performance. Manufactured with precision and durable materials, they are built for long-lasting use in demanding industrial applications.
| Material Grades | Brass , PB2 (Phosphour Bronze 2 - with spring) |
|---|---|
| Standards | - |
| Diameter Range | 9x44 , 12x44 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | - |
| Applications | Tablet Machine Spare Parts |
Manufactured as per specific requirements, our Non-Standard Grub Screws are designed for precise fitting, strong holding, and reliable performance. Built with quality materials and accurate finishing, they provide durability and dependable operation for customized industrial applications.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , HSN |
|---|---|
| Standards | DIN, ISO, ASTM, ANSI |
| Diameter Range | M3 TO M40 (1/8 inch to 2.1/2 inch) (as per costomer requiremnets and drawings) |
| Hardness & Blackining | Grub 38/40 , 50/52 |
| Applications | Machine Parts , Heavy Industry , Automative (as per costomer requiremnets and drawings) |
Designed for secure fitting and smooth performance, our Delrin / Nylon Brake Plugs offer excellent durability, lightweight strength, and reliable operation. Manufactured with precision materials, they ensure long-lasting performance and consistent functionality in various industrial applications.
| Material Grades | Delrin , Naylon |
|---|---|
| Standards | - |
| Diameter Range | M6,M8,M10,M12,M16 (as per costomer requiremnets and drawings) |
| Hardness & Blackining | - |
| Applications | Tablet Machine Spare Parts |
Manufactured for strong and secure fastening applications, our Hanger Bolts provide excellent grip, durability, and reliable performance. Designed with precision and high-quality materials, they ensure stable installation and long-lasting use in various industrial applications.
| Material Grades | High Grade Alloy Steel High tenslile material , SS304 , MS |
|---|---|
| Standards | - |
| Diameter Range | as per costomer requiremnets and drawings |
| Hardness & Blackining | - |
| Applications | to hang items from wooden structures, secure table legs, and install overhead plumbing or lighting, creating a flush,, secure connection |